<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spots &#38; Space</title>
	<atom:link href="http://spotsandspace.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotsandspace.com.au</link>
	<description>Media Buying Made Easy</description>
	<lastBuildDate>Fri, 18 May 2012 06:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ethnic Media</title>
		<link>http://spotsandspace.com.au/ethnic-media/</link>
		<comments>http://spotsandspace.com.au/ethnic-media/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethnic Media]]></category>
		<category><![CDATA[Ethnic Newspapers]]></category>
		<category><![CDATA[Ethnic Press]]></category>
		<category><![CDATA[Ethnic Radio]]></category>
		<category><![CDATA[Ethnic Television]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=570</guid>
		<description><![CDATA[Quality ethnic media outlets attract a large audience and are a highly effective advertising medium. Australia is proud to be known as one of the world’s most multicultural societies, embracing migrants from all over the world. Since 1945, 6.5 million migrants have found a new home in Australia. Today over 200 different languages are spoken [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/ethnic-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Media</title>
		<link>http://spotsandspace.com.au/indigenous-media/</link>
		<comments>http://spotsandspace.com.au/indigenous-media/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indigenous]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=576</guid>
		<description><![CDATA[Aboriginal and Torres Strait Islander-owned and operated media is a critical tool in communicating to a diverse, and geographically dispersed, Indigenous population. The unique strengths of Indigenous radio make it the single most effective medium to reach Indigenous Australians. Bridging vast distances &#8211; instantly A continuous soundtrack to everyday life Seamless Indigenous content Radio, as [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/indigenous-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Radio</title>
		<link>http://spotsandspace.com.au/community-radio/</link>
		<comments>http://spotsandspace.com.au/community-radio/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Radio]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=566</guid>
		<description><![CDATA[The national audience for community radio in Australia has now reached 9.5 million listeners per month and continues to grow. The Australia wide community broadcasting sector which is recognised internationally as one of the most successful examples of grass roots media. Community broadcasting provides news, information, cultural content and entertainment to communities defined by geographical [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/community-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Press</title>
		<link>http://spotsandspace.com.au/street-press/</link>
		<comments>http://spotsandspace.com.au/street-press/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Street Press]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=585</guid>
		<description><![CDATA[Taking your Brand to the Streets! Street Press, market-leading music and popular culture magazines. The quintessential weekly guide for 16-30 year olds interested in keeping in touch with local culture and international trends. Young Australians who have grown up with the Internet no longer perceive value in paying for magazines and newspapers. The advertiser driven [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/street-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay &amp; Lesbian</title>
		<link>http://spotsandspace.com.au/gay-lesbian/</link>
		<comments>http://spotsandspace.com.au/gay-lesbian/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lesbian & Gay]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=573</guid>
		<description><![CDATA[Gay and Lesbian media is your portal to communicate with this big spending audience! Today, more than ever before, the power of the gay advertising dollar &#8211; the pink dollar &#8211; is being recognised. Increasingly, advertisers understand that gay men and women represent a significant group within the general population that is not being targeted [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/gay-lesbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites</title>
		<link>http://spotsandspace.com.au/websites/</link>
		<comments>http://spotsandspace.com.au/websites/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=588</guid>
		<description><![CDATA[&#160; Looking for exposure for your website? Spots &#38; Space represent over 400 media outlets, it&#8217;s our job to get your audience to the right advertisers. We specialise in the representation of niche sites with specific audiences. Premium audiences and premium websites deserve premium representation. Request a Media List today! &#160; &#160;]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Community Radio</title>
		<link>http://spotsandspace.com.au/digital-community-radio/</link>
		<comments>http://spotsandspace.com.au/digital-community-radio/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Radio]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=3370</guid>
		<description><![CDATA[Metropolitan-wide community broadcasters in: Sydney &#38; Melbourne Brisbane, Perth &#38; Adelaide have launched new digital radio services. You can now explore a unique range of community radio services with enhanced audio quality via your digital radio receiver. Check the service map for more information and you&#8217;ll discover a wonderful diversity of digital radio services: specialist [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/digital-community-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Television</title>
		<link>http://spotsandspace.com.au/ethnic-television/</link>
		<comments>http://spotsandspace.com.au/ethnic-television/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethnic Television]]></category>

		<guid isPermaLink="false">http://spotsandspace.com.au/?p=1161</guid>
		<description><![CDATA[Ethnic Television has seen many changes in recent years. In the late 90&#8242;s a Filipino home used to see one week&#8217;s worth of news squeezed into a a half hour aired at 5.30am on SBS. Today, Filipino homes can access six 24/7 pay television channels of pure Filipino produced content from the leading Philippine networks [...]]]></description>
		<wfw:commentRss>http://spotsandspace.com.au/ethnic-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

